Compare The Sany SY500H
The Sany SY500H excavator is a powerful and versatile machine that offers a range of benefits over its competition. With its state-of-the-art design and advanced technology, the SY500H delivers unmatched performance and efficiency, making it the ideal choice for a wide range of excavation projects. Its innovative hydraulic system and advanced engine technology ensure that it can tackle even the toughest jobs, while its user-friendly controls and spacious cab make it comfortable and easy to operate. Additionally, the SY500H is built to last, with high-quality materials and advanced manufacturing techniques ensuring exceptional durability and reliability over the long term. Overall, the SY500H is a top-of-the-line excavator that offers exceptional value and performance, making it the go-to choice for professionals across a range of industries.
![]() | ![]() | ![]() | ![]() |
| Score | ||||
|---|---|---|---|---|
| Score | 10/10 | 8/10 | 7/10 | 6/10 |
| Engine Output - Net, kW (hp) | ||||
| Engine Output - Net, kW (hp) | 400 HP | 396 HP | 367 HP | 400 HP |
| Operating Weight, (lbs) | ||||
| Operating Weight, (lbs) | 115,743 | 115,700 | 112,916 | 11,1553.9 |
| Base Warranty | ||||
| Base Warranty | 5 years, 5,000 hours | None | 3 years, 10,000 hours | 5 years, 5,000 hours |
features | ||||||||||||||||||||||||||||||||||||||||||||||
| Open ROP or Closed Cab | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heated/air ride/adjustable seat | ||||||||||||||||||||||||||||||||||||||||||||||
| AC/Heat | ||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||
| Removable Counterweight | ||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Tracks | ||||||||||||||||||||||||||||||||||||||||||||||
| Zero Tail Swing | ||||||||||||||||||||||||||||||||||||||||||||||
driveline | ||||||||||||||||||||||||||||||||||||||||||||||
| Emission Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Engine Manufacturer | ||||||||||||||||||||||||||||||||||||||||||||||
| Displacement, (Inches³) | ||||||||||||||||||||||||||||||||||||||||||||||
| Number Of Cylinders | ||||||||||||||||||||||||||||||||||||||||||||||
| Rated speed, rpm | ||||||||||||||||||||||||||||||||||||||||||||||
| Engine Output - Net, kW (hp) | ||||||||||||||||||||||||||||||||||||||||||||||
| Number Of Carrier Rollers - Each Side | ||||||||||||||||||||||||||||||||||||||||||||||
| Number Of Track Rollers - Each Side | ||||||||||||||||||||||||||||||||||||||||||||||
| Track Shoe Width, (inches) | ||||||||||||||||||||||||||||||||||||||||||||||
dimensions | ||||||||||||||||||||||||||||||||||||||||||||||
| Transport Length Mono Boom, (ft/in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Transport Height - Maximum, mm (ft/in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall Undercarriage Width, (ft/in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Overall Undercarriage Length, (ft/in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Track Length On Ground, (ft/in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Tailswing Radius, (ft/in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Ground Clearance (inches) | ||||||||||||||||||||||||||||||||||||||||||||||
| Digging Reach - Mono Boom, (ft/in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Ground Level Reach - Mono Boom, (ft/in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Dig Height - Mono Boom, (ft/in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Dump Height - Mono Boom, (ft/in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Dig depth - 2.44m / 8'ft flat bottom (ft/in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Dig Depth - Mono Boom, (ft/in) | ||||||||||||||||||||||||||||||||||||||||||||||
capacities | ||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Tank, (gallons) | ||||||||||||||||||||||||||||||||||||||||||||||
| Hydraulic Tank, (gallons) | ||||||||||||||||||||||||||||||||||||||||||||||
performance | ||||||||||||||||||||||||||||||||||||||||||||||
| Ground Bearing Pressure (PSI) | ||||||||||||||||||||||||||||||||||||||||||||||
| Swing Speed, rpm | ||||||||||||||||||||||||||||||||||||||||||||||
| Swing Torque, (lbf / ft) | ||||||||||||||||||||||||||||||||||||||||||||||
| Travel Speed - High, (mph) | ||||||||||||||||||||||||||||||||||||||||||||||
| Tractive Force (lbf) | ||||||||||||||||||||||||||||||||||||||||||||||
| Arm Tearout (lbf) | ||||||||||||||||||||||||||||||||||||||||||||||
| Bucket Breakout, (lbf) | ||||||||||||||||||||||||||||||||||||||||||||||
| Gradeability % | ||||||||||||||||||||||||||||||||||||||||||||||
| End lift - 7.5m Reach, (lbs) | ||||||||||||||||||||||||||||||||||||||||||||||
| Side lift - 7.5m Reach, (lbs) | ||||||||||||||||||||||||||||||||||||||||||||||
| Total Flow (gallons (US) / min) | ||||||||||||||||||||||||||||||||||||||||||||||
| Bucket Pressure (PSI) | ||||||||||||||||||||||||||||||||||||||||||||||
| Boost Pressure (PSI) | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating Weight, (lbs) | ||||||||||||||||||||||||||||||||||||||||||||||
warranty | ||||||||||||||||||||||||||||||||||||||||||||||
| Base Warranty | ||||||||||||||||||||||||||||||||||||||||||||||



